CIO Bulletin
 
                | Company | Management | Description | 
|---|---|---|
| WinterCorp | Richard Winter CEO | In the dynamic landscape of data management, WinterCorp stands as a trailblazer with over three decades of unrivaled experience. Since its inception, the company has architected and engineered some of the largest and most demanding databases in operation today – what CEO Richard Winter calls the skyscrapers of the world of data and analytics. | 
| Involta | Brett Lindsey CEO | Involta is an award winning national IT service provider and consulting firm. Involta helps organizations plan, manage and execute hybrid IT strategies using a broad range of services including colocation, cloud computing, managed IT, cybersecurity, fiber and network connectivity. | 
| Ardoq | Erik Bakstad Co-Founder & CEO | Ardoq is a dynamic, data-driven tool for Enterprise Architecture and a key tool for your digital transformation journey. | 
| Reltio | Manish Sood Founder, Chairman, & CEO | Reltio believes data should fuel business success. Its AI-powered data unification and management capabilities—encompassing entity resolution, multidomain master data management (MDM), data products—transform siloed data from disparate sources into unified, trusted, and interoperable data. | 
| OneSix | Mike Galvin Co-Founder & CEO | Founded in 2013 by seasoned data and software consultants, OneSix uses the most modern tools, scalable architectures, and industry best practices to improve clients' business results. | 







